|
2024 Incidents |
Jan | 159 |
Feb | 147 |
Mar | 132 |
Apr | 124 |
May | 127 |
Jun | 149 |
Jul | 146 |
Aug | 151 |
Sept | 165 |
Oct | 159 |
Nov | 151 |
Dec | 164 |
Total | 1774 |
2023 Incidents |
Jan | 88 |
Feb | 100 |
Mar | 115 |
Apr | 164 |
May | 140 |
Jun | 148 |
Jul | 131 |
Aug | 132 |
Sept | 159 |
Oct | 129 |
Nov | 128 |
Dec | 158 |
Total | 1592 |
Past Incident Totals |
2023 | 1592 |
2022 | 1572 |
2021 | 1488 |
2020 | 1342 |
2019 | 1300 |
2018 | 1389 |
Web Counters |
Website Visitors Since May 12, 2015
|
Visitors Today
Jan 08, 2025
|
|
|
|
|
|
|
|
|
Service Area
The West Chester Fire Department provides fire and rescue services the Borough of West Chester and parts of Birmingham, East Bradford, Thornburry, West Goshen, and Westtown Townships. Property types within the 26.5 square miles of service area include single and multi family homes, commercial realestate, industrial facilities, farms, parks, recreation centers, education facilities, and County government facilities.
|
|
|